Knox County Probate/Juvenile Court
Estates | |
---|---|
Full Administration | $225.00 |
Relieve From Administration | $175.00 |
Summary of Release | $110.00* |
Summary of Release with Real Estate | $125.00 |
Reopen A Closed Estate | $50.00* |
Guardianship | |
Minor (Estate Only) | $200.00 |
Incompetent | $275.00 |
Conservatorship | $150.00 |
Adoptions | |
Public Agency - Knox County | $225.00 |
Public Agency - Out of Knox County | $375.00 |
Foreign | $175.00 |
Private | $250.00 |
Step-Parent | $375.00 |
Adult Adoption | $125.00 |
Other | |
Trust | $150.00 |
Civil Action | $175.00 |
Transcript Deposit | $400.00 |
Minor Settlement | $125.00 |
Lottery Commission | $125.00 |
Will For Record Only | $50.00 |
Will On Deposit | $25.00 |
Authenticated Copies | $50.00* |
* Plus $1.00 per page exhibits | |
Exemplified Copies | $3.00* |
* Plus $1.00 per page exhibits | |
Tax Only - Non-Taxable | $50.00* |
* Plus $1.00 per page exhibits | |
Name Change (Adult or Minor) | $90.00 |
Birth Correction | $90.00 |
Birth Registration | $90.00 |
Copy of Hearing (Recording) | $25.00 |
Marriage License | $60.00 |
Certified Copy of Marriage License | $3.00 |